Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 23.898 0.962 0.709 35.250 0.217
BT179 CTRPv2 9.914 32.3 15.9 21.180 0.0612
BT112 CTRPv2 22.830 0.895 0.713 29.880 0.209
BT164 CTRPv2 21.920 0.889 0.669 34.009 0.199
BT224 CTRPv2 7.240 N/A 2.67 70.258 0.0395
HSTS CTRPv2 26.579 1.07 0.915 22.860 0.249
KRIJ CTRPv2 25.555 1.5 1.13 21.231 0.231
U-CH1 CTRPv2 1.879 16.7 16.7 0.000 0.0114
HS888LU CTRPv2 20.265 4.47 3.06 15.072 0.165
BT139 CTRPv2 22.332 39.6 0.93 40.310 0.151
BT159 CTRPv2 15.807 108 1.24 49.941 0.123
BT187 CTRPv2 27.245 12.9 0.32 40.212 0.199
BT228 CTRPv2 33.183 2.84 2.84 0.000 0.258
BT231 CTRPv2 32.340 10.3 1.12 20.347 0.248
BT239 CTRPv2 54.121 0.0305 0.00596 30.494 0.49
HS578BST CTRPv2 15.927 17.1 17.1 0.000 0.105
BT248 CTRPv2 29.234 8.88 0.148 43.446 0.22
BT131 CTRPv2 44.285 0.145 0.0531 27.904 0.389
BT147 CTRPv2 38.029 0.337 0.141 27.393 0.331
BT172 CTRPv2 35.652 0.841 0.191 28.077 0.293
BT216 CTRPv2 7.712 N/A 2.38 70.346 0.0369
BT232 CTRPv2 17.611 N/A 0.466 56.993 0.134
BT245 CTRPv2 33.078 0.694 0.185 33.596 0.278
BT271 CTRPv2 38.931 0.283 0.17 23.104 0.35
BT286 CTRPv2 41.851 0.188 0.0947 25.532 0.373
BT320 CTRPv2 15.285 N/A 0.262 67.258 0.0874
BT328 CTRPv2 31.978 1.24 1.03 6.601 0.273
BT330 CTRPv2 34.280 0.573 0.195 30.502 0.292
BT333 CTRPv2 24.338 98.4 0.215 49.720 0.186
BT340 CTRPv2 27.633 2.82 0.598 30.217 0.216
BT359 CTRPv2 11.194 N/A 0.258 76.002 0.0642
BT416 CTRPv2 45.050 0.311 0.311 0.000 0.406
BT422 CTRPv2 6.817 N/A 0.305 84.867 0.0176
BT428 CTRPv2 18.759 N/A 0.628 50.739 0.153
BT440 CTRPv2 28.109 1.65 1.56 4.433 0.258
BT444 CTRPv2 22.126 6.94 3.54 15.025 0.162
BT482 CTRPv2 56.534 0.0758 0.066 4.051 0.518
BT498 CTRPv2 15.401 N/A 0.46 63.146 0.0898
BT504 CTRPv2 29.440 1.43 0.862 17.151 0.249
2004 CTRPv2 25.848 2.09 2.01 3.914 0.241
ASKA CTRPv2 21.297 2.6 2.37 15.923 0.2
BT12 CTRPv2 7.517 N/A 1.92 72.509 0.0475
BT16 CTRPv2 16.599 6.6 3.34 26.737 0.132
SYO1 CTRPv2 24.201 1.95 1.8 13.396 0.23
TM87-16 CTRPv2 48.802 0.207 0.207 0.000 0.445
TTC709 CTRPv2 20.433 2.61 2.24 20.990 0.189
YAMATO CTRPv2 19.545 2.53 1.97 27.790 0.178
Download CSV