Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SCC-15 GDSC1000 8.850 N/A 0.0602 72.318 0.0245
BB30-HNC GDSC1000 27.901 0.0499 0.0473 8.446 0.258
BB49-HNC GDSC1000 2.080 N/A 0.0714 90.978 0
LB771-HNC GDSC1000 28.587 0.0612 0.0564 4.388 0.231
BHY CTRPv2 41.832 0.553 0.553 0.000 0.355
SNU-1076 CTRPv2 48.889 0.0268 0.0176 32.529 0.45
SNU-1041 CTRPv2 32.824 1.37 0.178 34.583 0.263
SNU-1066 CTRPv2 42.053 0.498 0.498 0.000 0.359
Detroit562 CTRPv2 52.893 0.117 0.101 3.632 0.477
HSC-3 CTRPv2 34.279 1.55 1.55 0.000 0.276
SNU-1214 CTRPv2 54.416 0.00944 0.00723 32.808 0.507
SNU-46 CTRPv2 43.721 0.467 0.467 0.000 0.375
SNU-899 CTRPv2 23.305 3.18 3.18 0.000 0.2
YD-10B CTRPv2 65.797 0.0119 0.0109 14.620 0.637
YD-38 CTRPv2 52.421 0.0286 0.0242 24.454 0.497
YD-8 CTRPv2 27.929 3.77 0.838 25.837 0.213
SCC-25 CTRPv2 53.858 0.0884 0.0884 0.000 0.487
HSC-4 CTRPv2 39.027 0.959 0.959 0.000 0.323
BICR 6 CTRPv2 47.372 0.442 0.442 0.000 0.415
OE21 CTRPv2 63.865 0.00366 0.00296 28.676 0.603
HSC-2 CTRPv2 51.120 0.00504 0.00313 42.575 0.462
SCC-9 CTRPv2 45.708 0.394 0.394 0.000 0.397
CAL-27 CTRPv2 72.264 0.00328 0.0029 19.459 0.695
FADU CTRPv2 28.934 3.29 3.29 0.000 0.222
SW579 CTRPv2 53.874 0.0149 0.00576 34.563 0.488
PE/CA-PJ49 CTRPv2 70.884 0.00329 0.00287 21.086 0.68
PE/CA-PJ41 (clone D2) CTRPv2 30.097 5.85 5.85 0.000 0.224
PE/CA-PJ15 CTRPv2 64.326 0.00346 0.00279 28.593 0.607
PE/CA-PJ34 (clone C12) CTRPv2 66.685 0.00311 0.00257 26.616 0.633
BICR 18 CTRPv2 46.515 0.278 0.278 0.000 0.408
BICR 22 CTRPv2 54.402 0.00409 0.00276 39.699 0.497
BICR 31 CTRPv2 44.520 0.481 0.481 0.000 0.384
BICR 56 CTRPv2 15.386 7.84 7.84 0.000 0.125
CAL-33 CTRPv2 51.391 0.139 0.139 0.000 0.46
BICR 16 CTRPv2 41.221 0.811 0.811 0.000 0.347
Download CSV