Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 65.830 0.00358 0.00296 26.474 0.624
BT179 CTRPv2 53.957 0.0267 0.0124 28.295 0.491
BT164 CTRPv2 46.642 0.00709 0.00354 46.905 0.414
BT224 CTRPv2 37.818 0.277 0.0231 45.481 0.317
HSTS CTRPv2 72.087 0.00651 0.00604 12.842 0.701
KRIJ CTRPv2 68.321 0.00886 0.00813 14.444 0.662
PSTS CTRPv2 50.057 0.18 0.18 0.000 0.445
U-CH1 CTRPv2 17.465 6.78 6.78 0.000 0.139
HS888LU CTRPv2 31.098 2.73 2.73 0.000 0.241
BT139 CTRPv2 28.879 2.39 2.39 0.000 0.231
BT159 CTRPv2 38.337 0.959 0.959 0.000 0.316
BT187 CTRPv2 21.951 8.87 8.87 0.000 0.155
BT228 CTRPv2 16.712 5.76 5.74 0.590 0.158
BT231 CTRPv2 57.997 0.00392 0.00288 35.406 0.537
BT239 CTRPv2 35.184 1.11 1.11 0.000 0.292
HS578BST CTRPv2 16.614 N/A 0.00239 79.733 0.0857
BT248 CTRPv2 36.519 1.01 1.01 0.000 0.302
BT131 CTRPv2 36.176 3.59 3.59 0.000 0.291
BT147 CTRPv2 42.313 0.543 0.543 0.000 0.359
BT172 CTRPv2 54.874 0.0947 0.0947 0.000 0.499
BT216 CTRPv2 19.000 4.86 4.86 0.000 0.164
BT232 CTRPv2 35.299 1.24 1.24 0.000 0.288
BT245 CTRPv2 62.518 0.0409 0.0409 0.000 0.584
BT286 CTRPv2 63.591 0.0168 0.0168 0.000 0.595
BT320 CTRPv2 2.892 26.9 26.9 0.000 0.0209
BT328 CTRPv2 7.587 14.9 14.5 4.852 0.067
BT330 CTRPv2 16.675 5.63 5.54 2.827 0.156
BT333 CTRPv2 30.281 3.9 3.9 0.000 0.229
BT340 CTRPv2 15.826 6.03 5.89 4.462 0.149
BT359 CTRPv2 40.539 1.07 1.07 0.000 0.339
BT416 CTRPv2 42.397 0.724 0.724 0.000 0.36
BT422 CTRPv2 10.071 11.5 11.4 1.764 0.0915
BT428 CTRPv2 57.970 0.0349 0.0349 0.000 0.533
BT440 CTRPv2 20.172 4.26 4.26 0.000 0.176
BT444 CTRPv2 16.506 6.07 6.07 0.000 0.146
BT482 CTRPv2 29.726 2.11 2.11 0.000 0.24
BT498 CTRPv2 14.347 7.64 7.64 0.000 0.126
BT504 CTRPv2 49.585 0.193 0.193 0.000 0.44
2004 CTRPv2 59.166 0.0907 0.0906 0.038 0.546
ASKA CTRPv2 60.206 0.0371 0.0371 0.000 0.558
BT12 CTRPv2 18.264 4.94 4.94 0.000 0.174
BT16 CTRPv2 58.131 0.0552 0.0552 0.000 0.535
SYO1 CTRPv2 73.126 0.00795 0.00637 8.987 0.701
TM87-16 CTRPv2 42.802 0.621 0.621 0.000 0.364
TTC709 CTRPv2 63.250 0.0076 0.00517 24.621 0.594
YAMATO CTRPv2 45.138 0.354 0.354 0.000 0.39
Download CSV