Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
EB-3 GDSC1000 13.373 8.41 8.41 0.000 0.085
KMS-12-BM GDSC1000 2.256 N/A 7.38 70.574 0.00645
SR GDSC1000 12.319 5.62 5.62 0.000 0.0984
SUP-B15 GDSC1000 53.340 0.452 0.452 0.000 0.482
CCRF-CEM GDSC1000 31.780 2.49 1.95 8.396 0.249
P3HR-1 GDSC1000 43.661 0.871 0.483 19.379 0.374
MC116 GDSC1000 10.235 5.97 5.97 0.000 0.0866
CMK GDSC1000 4.158 9.23 9.23 0.000 0.0278
KG-1 GDSC1000 17.679 5.28 5.28 0.000 0.128
MEC-1 GDSC1000 36.369 2.19 0.519 31.077 0.293
JiyoyeP-2003 GDSC1000 14.536 5.72 5.72 0.000 0.107
KMOE-2 GDSC1000 40.628 1.11 1.02 4.229 0.351
AMO-1 GDSC1000 22.380 2.93 2.43 15.269 0.189
HD-MY-Z GDSC1000 17.274 6.91 6.91 0.000 0.115
MHH-PREB-1 GDSC1000 35.093 1.36 0.947 18.961 0.298
OPM-2 GDSC1000 21.240 4.34 3.87 5.692 0.158
BC-2 GDSC1000 23.917 5.4 5.4 0.000 0.167
DG-75 GDSC1000 2.219 11.5 11.5 0.000 0
DB GDSC1000 22.297 5.15 5.15 0.000 0.157
NOMO-1 GDSC1000 26.274 N/A 0.511 51.311 0.201
LOUCY GDSC1000 3.556 132 132 0.000 0
H9 GDSC1000 29.430 2.95 2.95 0.000 0.226
OCI-AML2 GDSC1000 87.158 0.0781 0.0779 0.520 0.858
NAMALWA GDSC1000 49.089 0.618 0.471 9.891 0.434
KM-H2 GDSC1000 7.071 23.1 23.1 0.000 0
Raji GDSC1000 8.518 17.5 17.5 0.000 0
TALL-1 GDSC1000 5.483 N/A 1.79 84.352 0.00315
SU-DHL-4 GDSC1000 16.771 4.21 4.21 0.000 0.143
UACC-257 GDSC1000 18.411 5.65 2.12 37.828 0.135
A4-Fuk GDSC1000 14.731 N/A 0.131 81.164 0.0666
LC4-1 GDSC1000 11.764 8.99 8.99 0.000 0.0733
KARPAS-422 GDSC1000 3.955 N/A 1.43 88.840 0.00271
Ramos-2G6-4C10 GDSC1000 16.580 7.34 7.34 0.000 0.109
KARPAS-620 GDSC1000 55.553 0.383 0.357 8.211 0.525
SCC-3 GDSC1000 0.000 N/A 0.04 100.000 0
BL-41 GDSC1000 28.166 2.64 2.64 0.000 0.225
SUP-T1 GDSC1000 26.417 12.9 0.583 48.764 0.197
ALL-PO GDSC1000 22.687 3.76 3.76 0.000 0.174
TUR GDSC1000 9.010 8.97 8.97 0.000 0.0571
MC-CAR GDSC1000 34.984 1.85 1.85 0.000 0.284
LP-1 GDSC1000 5.711 9.46 9.46 0.000 0.036
Toledo GDSC1000 31.014 2.77 2.77 0.000 0.239
SU-DHL-10 GDSC1000 37.863 1.4 1.23 5.500 0.317
NALM-6 GDSC1000 39.706 1.24 1.24 0.000 0.339
Farage GDSC1000 63.769 0.223 0.223 0.000 0.597
WIL2-NS GDSC1000 18.447 4.39 4.39 0.000 0.143
EB2 GDSC1000 37.240 1.49 1.3 5.594 0.309
Mo-T GDSC1000 4.888 N/A 0.341 91.865 0
U-698-M GDSC1000 21.091 205 1.08 49.676 0.141
THP-1 GDSC1000 14.873 4.22 3.62 21.088 0.128
BV-173 GDSC1000 84.644 0.0451 0.0404 7.912 0.829
NU-DUL-1 GDSC1000 57.271 0.427 0.427 0.000 0.543
YT GDSC1000 11.004 5.69 5.69 0.000 0.0942
HC-1 GDSC1000 25.049 5.38 5.38 0.000 0.176
CTV-1 GDSC1000 92.292 0.0506 0.0503 0.812 0.914
JVM-2 GDSC1000 17.455 N/A 0.186 74.798 0.0899
HEL GDSC1000 8.711 N/A 3.75 52.142 0.0644
LOXIMVI GDSC1000 12.545 46.8 4.13 45.032 0.0677
RPMI-8866 GDSC1000 21.829 4.4 4.4 0.000 0.161
RL GDSC1000 47.091 0.572 0.318 23.096 0.413
SIG-M5 GDSC1000 79.975 0.102 0.101 0.650 0.778
K-562 GDSC1000 74.974 0.0668 0.0541 17.283 0.722
M14 GDSC1000 45.774 0.53 0.139 37.885 0.397
KARPAS-45 GDSC1000 48.935 0.695 0.687 0.339 0.433
HT GDSC1000 14.724 42.4 42.4 0.000 0
BC-3 GDSC1000 4.267 10.2 10.2 0.000 0.0254
SUP-M2 GDSC1000 5.386 8.31 8.31 0.000 0.0394
ML-1 GDSC1000 0.568 16.9 16.9 0.000 0
KY821 GDSC1000 3.389 N/A 5.7 75.150 0.00703
697 GDSC1000 24.895 3.62 3.62 0.000 0.188
BC-1 GDSC1000 10.076 6.26 6.26 0.000 0.0807
MOLT-4 GDSC1000 22.850 5.34 5.34 0.000 0.16
KMS-11 GDSC1000 17.122 8.13 8.13 0.000 0.109
P32-ISH GDSC1000 41.377 1.11 1.11 0.000 0.356
RPMI-8402 GDSC1000 31.533 2.21 2.21 0.000 0.254
L-1236 GDSC1000 2.895 N/A 5.74 73.370 0.0117
DND-41 GDSC1000 37.833 1.32 0.539 28.129 0.312
A3-KAW GDSC1000 26.115 2.45 2.45 0.000 0.232
GDM-1 GDSC1000 78.409 0.0607 0.0516 14.126 0.76
MOLT-13 GDSC1000 30.669 2.28 2.28 0.000 0.247
JM1 GDSC1000 13.236 9.94 9.94 0.000 0.0795
HH GDSC1000 26.000 2.58 1.79 19.860 0.211
CTB-1 GDSC1000 41.837 N/A 0.0655 53.605 0.354
KCL-22 GDSC1000 76.255 0.115 0.109 6.444 0.737
SU-DHL-1 GDSC1000 6.039 7.9 7.9 0.000 0.0456
REH GDSC1000 4.522 N/A 5.58 68.107 0.0147
BL-70 GDSC1000 61.500 0.28 0.28 0.000 0.572
JJN-3 GDSC1000 17.316 4.87 4.87 0.000 0.131
JVM-3 GDSC1000 14.088 N/A 2.67 52.090 0.0755
HDLM-2 GDSC1000 0.239 21.2 21.2 0.000 0
SLVL GDSC1000 12.061 8.64 8.64 0.000 0.0763
HL-60 GDSC1000 38.357 1.14 0.602 24.769 0.322
GR-ST GDSC1000 4.993 8.63 8.63 0.000 0.0354
P30-OHK GDSC1000 51.454 0.589 0.589 0.000 0.474
JSC-1 GDSC1000 39.843 1.09 0.49 26.410 0.334
KARPAS-299 GDSC1000 7.685 7.04 6.24 19.122 0.0603
WSU-NHL GDSC1000 33.363 2.29 2.29 0.000 0.264
SUP-HD1 GDSC1000 20.266 3.67 2.73 19.122 0.162
Sci-1 GDSC1000 9.122 6.76 6.76 0.000 0.0706
ATN-1 GDSC1000 6.578 9.7 9.7 0.000 0.0403
SU-DHL-8 GDSC1000 43.688 0.988 0.988 0.000 0.376
EJM GDSC1000 11.595 10.2 10.2 0.000 0.0688
RS4;11 GDSC1000 7.978 6.89 6.89 0.000 0.0644
MY-M12 GDSC1000 72.990 0.00419 0.00419 0.000 0.7
ML-2 GDSC1000 29.139 2.13 0.759 38.075 0.234
NKM-1 GDSC1000 54.071 0.2 0.0984 33.438 0.49
VAL GDSC1000 44.911 0.493 0.293 29.568 0.397
EoL-1-cell GDSC1000 98.388 0.000412 0.000403 1.598 0.982
SU-DHL-6 GDSC1000 32.544 1.69 1.69 0.000 0.303
Hs-445 GDSC1000 9.181 10.2 10.2 0.000 0.0543
PL-21 GDSC1000 26.629 3.53 0.79 42.630 0.205
L-363 GDSC1000 4.387 20.2 20.2 0.000 0
L-428 GDSC1000 0.779 N/A 0.411 98.443 0
P12-ICHIKAWA GDSC1000 10.393 8.75 8.75 0.000 0.066
MOLP-8 GDSC1000 40.075 1.19 0.755 15.753 0.336
TF-1 GDSC1000 12.865 N/A 2.95 50.004 0.0748
SU-DHL-5 GDSC1000 33.490 1.72 1.72 0.000 0.286
CESS GDSC1000 54.663 0.396 0.323 11.026 0.498
OCI-LY-19 GDSC1000 53.619 0.505 0.505 0.000 0.485
KOPN-8 GDSC1000 40.969 1.14 1.14 0.000 0.352
TK GDSC1000 7.589 7.36 5.51 34.301 0.0578
MEG-01 GDSC1000 89.622 0.0203 0.0183 5.903 0.885
SK-MM-2 GDSC1000 19.595 15.8 15.8 0.000 0
MLMA GDSC1000 51.363 0.56 0.52 3.678 0.461
OCI-AML5 GDSC1000 34.894 2.56 1.88 7.748 0.277
RPMI-8226 GDSC1000 3.856 125 125 0.000 0
ARH-77 GDSC1000 17.805 20.5 20.5 0.000 0
J-RT3-T3-5 GDSC1000 5.712 10.1 10.1 0.000 0.034
DEL GDSC1000 0.140 24.3 24.3 0.000 0
ME-1 GDSC1000 42.251 0.607 0.137 44.414 0.359
K052 GDSC1000 36.823 2.14 0.223 44.432 0.298
EM-2 GDSC1000 81.373 0.0434 0.0364 13.023 0.793
CA46 GDSC1000 34.217 1.64 0.436 39.303 0.276
JURL-MK1 GDSC1000 93.632 0.042 0.0416 1.466 0.929
WSU-DLCL2 GDSC1000 3.881 9.47 9.47 0.000 0.0253
LAMA-84 GDSC1000 91.159 1.05e-06 1e-06 8.841 0.902
P31-FUJ GDSC1000 0.148 24 24 0.000 0
ALL-SIL GDSC1000 91.514 0.0051 0.00509 0.066 0.906
Daudi GDSC1000 25.319 3.44 3.44 0.000 0.193
MOLM-13 GDSC1000 38.031 1.3 0.802 18.198 0.317
OCI-M1 GDSC1000 7.837 6.96 6.96 0.000 0.0631
UACC-62 GDSC1000 5.057 30.7 8.67 44.055 0.0216
RC-K8 GDSC1000 7.070 N/A 4.04 58.090 0.0484
PF-382 GDSC1000 45.946 0.81 0.81 0.000 0.414
MV-4-11 GDSC1000 4.946 N/A 4.27 68.928 0.0276
L-540 GDSC1000 9.984 31.6 31.6 0.000 0
SK-MEL-28 GDSC1000 27.054 2.99 2.27 11.705 0.21
HAL-01 GDSC1000 35.943 1.97 0.918 20.462 0.289
KE-37 GDSC1000 22.928 4.11 2.35 22.456 0.171
SU-DHL-16 GDSC1000 72.461 0.169 0.167 1.209 0.694
ST486 GDSC1000 20.832 3.7 3.7 0.000 0.167
QIMR-WIL GDSC1000 21.541 6.48 6.48 0.000 0.145
OCI-AML3 GDSC1000 64.034 0.21 0.175 8.169 0.6
KU812 GDSC1000 87.788 0.0633 0.0619 3.281 0.864
BE-13 GDSC1000 62.100 0.234 0.234 0.000 0.579
RPMI-6666 GDSC1000 44.296 0.683 0.273 30.140 0.381
MONO-MAC-6 GDSC1000 15.318 460 460 0.000 0
GRANTA-519 GDSC1000 3.855 N/A 6.67 54.497 0.0223
NB4 GDSC1000 72.278 0.127 0.113 9.375 0.692
MN-60 GDSC1000 9.166 22.5 22.5 0.000 0
ROS-50 GDSC1000 24.963 N/A 0.349 58.193 0.173
Download CSV