Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 14.646 26 24.8 8.374 0.137
BCPAP CTRPv2 13.907 29.9 29.4 3.036 0.129
CGTH-W-1 CTRPv2 14.594 27.4 26.8 4.211 0.137
8305C CTRPv2 16.895 22.9 22.8 0.475 0.151
8505C CTRPv2 8.599 51.4 23.6 47.777 0.0704
TTTHYROID CTRPv2 13.405 25.2 21.7 22.356 0.122
BHT-101 CTRPv2 3.139 N/A 16.9 58.828 0.0195
FTC-133 CTRPv2 11.368 47 47 0.000 0.0901
TT2609-C02 CTRPv2 3.441 97.5 97.5 0.000 0.0264
FTC-238 CTRPv2 20.260 19.2 19.2 0.000 0.166
Download CSV