Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SW962 GDSC1000 10.805 7.89e+04 7.89e+04 0.000 0
SW954 GDSC1000 25.535 4.8 4.8 0.000 0.173
CAL-39 GDSC1000 32.224 2.01 2.01 0.000 0.247
CAL-39 GDSC1000 13.899 154 154 0.000 0
SW954 GDSC1000 4.058 N/A 2.08 91.285 0
SW962 GDSC1000 39.715 0.867 0.0713 44.341 0.33
Download CSV