Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BC-3 GDSC1000 5.677 N/A 2.75 60.538 0.0242
CCRF-CEM GDSC1000 20.456 3.89 3.89 0.000 0.133
P3HR-1 GDSC1000 15.538 3.29 1.33 38.765 0.113
QIMR-WIL GDSC1000 22.992 4.7 4.7 0.000 0.15
MC116 GDSC1000 27.031 1.43 1.43 0.000 0.213
JiyoyeP-2003 GDSC1000 11.591 N/A 0.533 72.215 0.0513
KMOE-2 GDSC1000 4.227 N/A 4.92 56.956 0.0108
HD-MY-Z GDSC1000 0.000 N/A 0.02 100.000 0
CMK GDSC1000 16.822 4.62 4.62 0.000 0.104
MHH-PREB-1 GDSC1000 13.890 2.88e+03 1.49 49.937 0.0752
MEC-1 GDSC1000 29.001 1.79 0.967 17.719 0.217
BC-2 GDSC1000 6.080 24.6 24.6 0.000 0
CTV-1 GDSC1000 6.745 N/A 0.465 84.461 0.0145
K-562 GDSC1000 2.886 N/A 0.0933 94.228 0
DB GDSC1000 0.758 N/A 2.2 95.073 0
NOMO-1 GDSC1000 20.360 2.51 0.656 45.400 0.156
A4-Fuk GDSC1000 21.472 3.04 1.52 22.511 0.149
LOUCY GDSC1000 19.102 N/A 6.58e-06 80.898 0.101
KASUMI-1 GDSC1000 28.533 2.12 2.12 0.000 0.209
BL-70 GDSC1000 18.455 5.17 5.17 0.000 0
SU-DHL-4 GDSC1000 20.177 2.1 2.1 0.000 0.154
NAMALWA GDSC1000 2.216 14.7 14.7 0.000 0
H9 GDSC1000 4.637 N/A 0.0192 90.727 0
EM-2 GDSC1000 0.458 N/A 2.02 97.281 0
KM-H2 GDSC1000 4.124 N/A 5.06 69.306 0.00423
Raji GDSC1000 4.940 N/A 1.95 81.740 0.00147
OCI-M1 GDSC1000 1.010 N/A 0.00059 98.990 0
L-428 GDSC1000 6.127 N/A 1.61 82.953 0.000109
RPMI-8866 GDSC1000 1.327 N/A 0.229 97.346 0
GDM-1 GDSC1000 24.224 2.48 2.48 0.000 0.172
HH GDSC1000 44.851 0.603 0.0335 39.118 0.387
KARPAS-422 GDSC1000 37.627 1.3 0.141 37.505 0.307
SR GDSC1000 14.837 N/A 0.173 75.407 0.0725
NB4 GDSC1000 22.998 2.67 1.16 26.124 0.164
Ramos-2G6-4C10 GDSC1000 6.490 12 12 0.000 0
KCL-22 GDSC1000 0.750 N/A 0.0816 98.500 0
JSC-1 GDSC1000 1.643 N/A 1.93 90.719 0
OPM-2 GDSC1000 8.373 2.7e+03 2.7e+03 0.000 0
KARPAS-620 GDSC1000 18.722 2.03 1.16 31.600 0.147
BL-41 GDSC1000 5.620 N/A 3.23 50.111 0.0284
P31-FUJ GDSC1000 0.000 N/A 0.0805 100.000 0
HL-60 GDSC1000 12.844 7.47 2.39 35.169 0.0759
WIL2-NS GDSC1000 15.656 4.71 3.76 8.915 0.0971
Mo-T GDSC1000 0.000 N/A 0.02 100.000 0
SUP-T1 GDSC1000 9.823 27.6 3.18 43.894 0.0463
L-1236 GDSC1000 0.337 10.4 9.14 20.681 0
GA-10 GDSC1000 43.891 0.474 0.474 0.000 0.382
TUR GDSC1000 1.972 N/A 4.41 57.640 0.00735
AMO-1 GDSC1000 4.347 19.3 19.3 0.000 0
GR-ST GDSC1000 8.302 7.31 7.31 0.000 0
LP-1 GDSC1000 6.434 N/A 1.81 67.084 0.0323
EB-3 GDSC1000 12.103 N/A 0.305 76.191 0.0527
GRANTA-519 GDSC1000 0.810 N/A 4.19 84.694 2.49e-05
RPMI-8402 GDSC1000 12.413 20.8 2.46 42.396 0.0647
Sci-1 GDSC1000 4.383 N/A 0.45 90.048 0
JURL-MK1 GDSC1000 0.494 N/A 0.0238 99.452 0
Farage GDSC1000 19.545 2.54 2.54 0.000 0.141
JVM-3 GDSC1000 0.244 N/A 0.00099 99.755 0
U-698-M GDSC1000 4.307 N/A 1.72 91.386 0
OCI-LY-19 GDSC1000 17.181 5.66 5.66 0.000 0
LAMA-84 GDSC1000 3.114 468 468 0.000 0
DG-75 GDSC1000 0.000 N/A 0.0203 100.000 0
HC-1 GDSC1000 21.998 N/A 0.302 56.872 0.155
MONO-MAC-6 GDSC1000 17.864 N/A 0.0503 77.636 0.0913
MY-M12 GDSC1000 14.005 15.7 15.7 0.000 0
BV-173 GDSC1000 1.256 N/A 62.8 97.436 0
NU-DUL-1 GDSC1000 38.839 0.623 0.453 12.958 0.326
ME-1 GDSC1000 4.619 N/A 0.399 89.962 6.57e-05
MV-4-11 GDSC1000 23.366 2.42 1.13 25.096 0.169
J-RT3-T3-5 GDSC1000 16.378 5.8e+10 1e+06 29.311 0
KOPN-8 GDSC1000 13.972 96.1 96.1 0.000 0
PF-382 GDSC1000 11.923 11.7 5.44 22.284 0
JVM-2 GDSC1000 18.350 N/A 0.0744 75.046 0.0988
KMS-12-BM GDSC1000 6.628 22.6 19 6.326 0
KE-37 GDSC1000 6.214 N/A 2.32 64.076 0.0255
HAL-01 GDSC1000 30.216 1.25 0.865 14.073 0.237
Daudi GDSC1000 33.117 0.893 0.42 27.372 0.268
NKM-1 GDSC1000 32.720 0.939 0.333 33.719 0.262
ARH-77 GDSC1000 26.095 11.5 1.44 28.469 0.179
HEL GDSC1000 3.719 N/A 2.25 75.799 0.0136
CA46 GDSC1000 15.370 6.22 6.22 0.000 0
MLMA GDSC1000 22.591 3.75 3.75 0.000 0.15
RL GDSC1000 0.000 N/A 0.02 100.000 0
UACC-257 GDSC1000 12.825 N/A 0.151 79.751 0.058
SU-DHL-16 GDSC1000 5.740 4.55 4.55 0.000 0.0375
DND-41 GDSC1000 5.917 14.2 14.2 0.000 0
WSU-DLCL2 GDSC1000 2.983 N/A 0.241 94.035 0
PL-21 GDSC1000 20.956 4.81 4.81 0.000 0.133
EB2 GDSC1000 30.683 1.73 0.655 24.309 0.233
KY821 GDSC1000 0.000 N/A 0.02 100.000 0
OCI-AML5 GDSC1000 11.721 6.07 6.07 0.000 0
CTB-1 GDSC1000 20.739 N/A 0.157 66.266 0.129
BC-1 GDSC1000 13.379 76.1 76.1 0.000 0
P12-ICHIKAWA GDSC1000 5.004 N/A 2.35 65.464 0.0271
MOLT-4 GDSC1000 5.666 20.9 20.9 0.000 0
M14 GDSC1000 17.183 N/A 1e-06 65.634 0
NK-92MI GDSC1000 26.641 N/A 0.106 59.954 0.186
RPMI-8226 GDSC1000 0.806 N/A 0.35 98.387 0
P32-ISH GDSC1000 22.240 2.51 0.983 31.167 0.161
THP-1 GDSC1000 0.288 N/A 0.146 99.552 0
TF-1 GDSC1000 0.379 9.41 9.41 0.000 0
EJM GDSC1000 2.816 27.9 27.9 0.000 0
OCI-AML3 GDSC1000 2.083 10.9 4.67 48.340 0.00858
SK-MEL-28 GDSC1000 11.399 N/A 0.326 77.048 0.054
LOXIMVI GDSC1000 11.291 N/A 0.135 80.895 0.0244
SUP-M2 GDSC1000 0.000 N/A 0.02 100.000 0
BE-13 GDSC1000 0.860 N/A 4.67 98.280 0
SIG-M5 GDSC1000 25.593 431 0.298 49.876 0.179
MOLM-13 GDSC1000 14.864 5.14 2 32.119 0.095
L-540 GDSC1000 3.167 N/A 0.275 93.984 0
SK-MM-2 GDSC1000 5.303 28.2 28.2 0.000 0
REH GDSC1000 23.056 8.84 1.23 33.461 0.149
TALL-1 GDSC1000 0.000 N/A 0.02 100.000 0
SU-DHL-1 GDSC1000 0.000 N/A 0.02 100.000 0
ATN-1 GDSC1000 1.520 6.43 6.43 0.000 0
DEL GDSC1000 5.181 N/A 0.724 85.311 0.0138
RC-K8 GDSC1000 0.467 N/A 0.0364 99.474 0
NALM-6 GDSC1000 37.979 0.66 0.476 13.315 0.318
K052 GDSC1000 5.004 N/A 1e+06 78.523 0
LC4-1 GDSC1000 25.724 N/A 0.21 54.209 0.179
KARPAS-299 GDSC1000 0.570 N/A 0.742 98.860 0
SU-DHL-6 GDSC1000 76.368 0.0695 0.0695 0.000 0.737
SLVL GDSC1000 8.650 20.1 20.1 0.000 0
ALL-SIL GDSC1000 13.096 10.5 10.5 0.000 0
WSU-NHL GDSC1000 9.722 N/A 0.692 74.450 0.0339
SU-DHL-5 GDSC1000 52.848 0.267 0.267 0.000 0.477
Toledo GDSC1000 18.628 N/A 0.182 68.900 0.117
UACC-62 GDSC1000 35.329 N/A 0.03 60.998 0.281
JM1 GDSC1000 5.526 92.5 92.5 0.000 0
EoL-1-cell GDSC1000 4.293 73.2 73.2 0.000 0
SU-DHL-8 GDSC1000 16.592 1.81e+03 2.09 47.744 0.0805
L-363 GDSC1000 3.744 N/A 7.52 59.038 0
A3-KAW GDSC1000 6.278 N/A 2.25 73.968 0.0101
P30-OHK GDSC1000 35.364 1.09 0.871 6.347 0.282
KU812 GDSC1000 28.416 1.97 1.97 0.000 0.21
MEG-01 GDSC1000 9.403 N/A 2.25e-05 81.193 0
SU-DHL-10 GDSC1000 62.202 0.123 0.123 0.000 0.58
SUP-HD1 GDSC1000 4.786 N/A 1.37 81.457 0.00799
DOHH-2 GDSC1000 10.177 4.6 4.6 0.000 0.0632
OCI-AML2 GDSC1000 3.649 N/A 0.123 94.023 0
ML-2 GDSC1000 17.396 3.62 3.62 0.000 0.114
Hs-445 GDSC1000 20.197 16.4 2.56 30.087 0.119
VAL GDSC1000 18.310 N/A 0.289 64.434 0.103
IM-9 GDSC1000 0.871 N/A 0.482 98.031 0
ML-1 GDSC1000 13.265 N/A 1e+06 73.470 0
TK GDSC1000 6.426 N/A 1.74 68.321 0.0311
RS4;11 GDSC1000 40.922 0.756 0.494 9.627 0.344
697 GDSC1000 20.566 5.5 1.21 34.711 0.135
SUP-B15 GDSC1000 11.418 N/A 1.91 56.208 0.0493
KG-1 GDSC1000 8.033 N/A 4.68 63.418 0.0157
MN-60 GDSC1000 17.958 13.3 8.85 8.801 0
ST486 GDSC1000 8.121 11.1 11.1 0.000 0
HDLM-2 GDSC1000 4.815 N/A 0.934 85.493 0.00236
KARPAS-231 GDSC1000 31.368 1.25 0.852 13.104 0.245
ALL-PO GDSC1000 5.698 10.4 10.4 0.000 0
YT GDSC1000 60.097 0.102 0.0596 18.763 0.557
CESS GDSC1000 18.934 5.45 5.45 0.000 0
ROS-50 GDSC1000 4.076 N/A 0.357 91.515 0
EHEB GDSC1000 28.749 3.7 0.257 46.218 0.215
MOLP-8 GDSC1000 23.308 6.83 6.83 0.000 0
HT GDSC1000 22.590 4.35 0.927 35.371 0.154
KARPAS-45 GDSC1000 22.567 3.35 1.06 30.914 0.157
JJN-3 GDSC1000 3.168 18.5 18.5 0.000 0
SCC-3 GDSC1000 0.000 N/A 0.02 100.000 0
MC-CAR GDSC1000 17.367 7.02 7.02 0.000 0
RPMI-6666 GDSC1000 43.182 0.89 0.89 0.000 0.369
EB-3 GDSC1000 0.791 N/A 1.93 95.415 0
SR GDSC1000 25.161 53.3 53.3 0.000 0
CMK GDSC1000 16.674 N/A 1.34e-06 66.653 0
SUP-B15 GDSC1000 26.071 N/A 0.0998 60.115 0.179
CCRF-CEM GDSC1000 17.453 12.2 12.2 0.000 0
SKM-1 GDSC1000 44.405 0.735 0.735 0.000 0.382
QIMR-WIL GDSC1000 20.385 14.4 14.4 0.000 0
RPMI-8402 GDSC1000 4.295 5.9 5.9 0.000 0
KG-1 GDSC1000 0.641 N/A 0.179 98.718 0
MEC-1 GDSC1000 37.424 0.926 0.765 5.182 0.305
KMS-12-BM GDSC1000 16.961 2.82 2.43 8.103 0.121
MLMA GDSC1000 20.552 9.58 0.657 46.437 0.139
JiyoyeP-2003 GDSC1000 6.946 N/A 1e+06 86.107 0
AMO-1 GDSC1000 2.245 N/A 1.68 88.609 0.000993
HD-MY-Z GDSC1000 8.001 2.24e+04 2.24e+04 0.000 0
OPM-2 GDSC1000 0.000 N/A 0.0195 100.000 0
JURL-MK1 GDSC1000 19.640 N/A 1e-06 80.360 0.107
CTV-1 GDSC1000 6.781 11.1 11.1 0.000 0
MC116 GDSC1000 0.000 N/A 0.0195 100.000 0
K-562 GDSC1000 1.489 N/A 3.59 78.804 0.00258
DG-75 GDSC1000 42.105 6.92 6.92 0.000 0
KCL-22 GDSC1000 3.385 N/A 1e+06 93.230 0
Daudi GDSC1000 2.874 N/A 1.71 85.162 0.00579
NOMO-1 GDSC1000 28.954 4.69 4.69 0.000 0.211
A4-Fuk GDSC1000 25.767 16.7 16.7 0.000 0
H9 GDSC1000 0.000 N/A 0.0195 100.000 0
LOUCY GDSC1000 22.048 224 224 0.000 0
KASUMI-1 GDSC1000 35.149 1.17 1.17 0.000 0.279
SU-DHL-4 GDSC1000 1.837 5.94 5.94 0.000 0
ST486 GDSC1000 3.125 N/A 7.5 93.750 0
NAMALWA GDSC1000 12.542 N/A 1e+06 74.917 0
NB4 GDSC1000 12.671 4.15 4.15 0.000 0.0805
MM1-S GDSC1000 15.137 4.59 4.59 0.000 0.0928
KM-H2 GDSC1000 11.328 N/A 0.101 79.519 0.0167
Set-2 GDSC1000 16.250 N/A 4.54 52.202 0.0696
Raji GDSC1000 4.178 N/A 1.92 91.644 0
OCI-M1 GDSC1000 1.272 N/A 1.33 94.682 0
HAL-01 GDSC1000 45.126 0.395 0.287 11.947 0.391
ALL-PO GDSC1000 35.441 2.88 2.88 0.000 0.283
CRO-AP2 GDSC1000 6.841 8.28 8.28 0.000 0
JSC-1 GDSC1000 2.539 N/A 3.42e+04 94.923 0
OCI-AML5 GDSC1000 5.989 N/A 2.41 62.409 0.0259
P12-ICHIKAWA GDSC1000 0.782 N/A 0.124 98.436 0
MHH-PREB-1 GDSC1000 22.372 3.56 3.56 0.000 0.149
UACC-257 GDSC1000 3.746 N/A 2.06 78.786 0.00819
LC4-1 GDSC1000 0.478 N/A 0.0425 99.442 0
RPMI-8866 GDSC1000 47.440 0.467 0.467 0.000 0.416
KARPAS-422 GDSC1000 41.560 0.959 0.47 11.009 0.351
MEG-01 GDSC1000 1.018 N/A 0.052 97.964 0
PF-382 GDSC1000 4.063 62.3 62.3 0.000 0
Ramos-2G6-4C10 GDSC1000 35.193 14.4 14.4 0.000 0
SUP-B8 GDSC1000 23.132 N/A 0.0712 69.694 0.157
KARPAS-620 GDSC1000 4.345 6.47 6.47 0.000 0
RC-K8 GDSC1000 5.534 N/A 0.0425 88.933 0
HL-60 GDSC1000 29.655 1.5 1.5 0.000 0.226
MOLM-13 GDSC1000 29.484 8.2 8.2 0.000 0
SUP-T1 GDSC1000 6.118 N/A 1e+06 84.750 0
L-1236 GDSC1000 21.564 1.67 0.801 35.593 0.17
GR-ST GDSC1000 31.921 N/A 1e-06 68.079 0.244
MC-1010 GDSC1000 39.657 0.902 0.902 0.000 0.33
M14 GDSC1000 11.874 38 38 0.000 0
GRANTA-519 GDSC1000 9.381 8.93 8.93 0.000 0
HC-1 GDSC1000 3.762 N/A 1.24 85.267 0.00539
MOLT-13 GDSC1000 1.323 N/A 0.218 97.355 0
THP-1 GDSC1000 8.562 N/A 2.26 50.747 0.0466
GA-10 GDSC1000 24.622 3.22 0.526 41.207 0.178
GDM-1 GDSC1000 0.049 N/A 12.1 62.865 0
CML-T1 GDSC1000 7.001 N/A 3.04 85.872 0.318
JVM-3 GDSC1000 27.354 N/A 0.0288 67.308 0.193
RPMI-8226 GDSC1000 12.935 255 255 0.000 0
YT GDSC1000 56.180 0.143 0.075 15.625 0.513
KARPAS-1106P GDSC1000 30.807 1.04 0.364 35.128 0.245
ARH-77 GDSC1000 2.628 N/A 0.0984 94.743 0
MHH-CALL-2 GDSC1000 10.915 N/A 0.0048 88.546 0.0108
BL-41 GDSC1000 6.549 N/A 1.52 73.538 0.0193
KOPN-8 GDSC1000 10.568 14.4 14.4 0.000 0
MONO-MAC-6 GDSC1000 34.998 5.08 5.08 0.000 0
RS4;11 GDSC1000 33.368 0.827 0.371 29.281 0.271
MOLT-16 GDSC1000 46.295 0.931 0.931 0.000 0.403
Sci-1 GDSC1000 0.696 N/A 0.0719 99.090 0
BC-1 GDSC1000 2.658 N/A 1.43 88.215 0.002
SU-DHL-5 GDSC1000 42.774 0.464 0.425 4.756 0.375
SU-DHL-10 GDSC1000 19.014 1.79 1.71 5.255 0.161
BALL-1 GDSC1000 4.080 1e+06 1e+06 0.000 0
JVM-2 GDSC1000 30.459 3.48 3.48 0.000 0.227
Farage GDSC1000 39.265 0.731 0.731 0.000 0.325
LAMA-84 GDSC1000 12.520 N/A 0.0734 83.549 0.049
U-698-M GDSC1000 1.040 N/A 4.25 78.471 0.000841
HEL GDSC1000 3.026 220 220 0.000 0
L-540 GDSC1000 0.007 N/A 12 95.018 0
HT GDSC1000 19.580 2.85 2.85 0.000 0.135
J-RT3-T3-5 GDSC1000 9.518 N/A 0.733 72.520 0.0582
MV-4-11 GDSC1000 19.645 3.36 3.36 0.000 0.131
DND-41 GDSC1000 5.766 2.83e+03 2.83e+03 0.000 0
WSU-DLCL2 GDSC1000 12.725 3.41 3.41 0.000 0.0879
697 GDSC1000 23.506 3.58 3.58 0.000 0.158
SK-MM-2 GDSC1000 2.431 12.7 12.7 0.000 0
EHEB GDSC1000 26.443 4.4 0.895 29.863 0.185
RL GDSC1000 2.265 1.14e+05 1.14e+05 0.000 0
JeKo-1 GDSC1000 49.943 0.286 0.0732 18.663 0.444
P32-ISH GDSC1000 2.015 N/A 3.03 79.064 0.00507
MOLP-8 GDSC1000 14.764 14.3 14.3 0.000 0
ME-1 GDSC1000 4.590 N/A 0.513 89.523 0.00334
MN-60 GDSC1000 4.912 N/A 1e+06 90.175 0
JM1 GDSC1000 9.511 N/A 0.603 75.090 0.05
UACC-62 GDSC1000 37.261 1.92 1.92 0.000 0.303
SUP-M2 GDSC1000 1.075 N/A 1.06 96.154 0
OCI-LY-19 GDSC1000 5.869 N/A 2.07 63.493 0.0368
BV-173 GDSC1000 21.223 8.48e+09 1e+06 22.343 0
HDLM-2 GDSC1000 0.244 10.8 9.85 16.016 0
P31-FUJ GDSC1000 0.458 N/A 0.73 98.679 0
MOLM-16 GDSC1000 46.503 0.426 0.426 0.000 0.406
REH GDSC1000 20.712 6.06 6.06 0.000 0
KMS-11 GDSC1000 16.229 N/A 2.52e-06 83.771 0.0692
HH GDSC1000 28.606 5.59 5.59 0.000 0
CRO-AP3 GDSC1000 7.195 N/A 1e+06 56.550 0
JJN-3 GDSC1000 1.437 N/A 2.5 88.764 0.000108
WSU-NHL GDSC1000 36.906 0.713 0.63 5.578 0.309
CESS GDSC1000 4.805 N/A 0.0565 93.804 0
MOLT-4 GDSC1000 13.159 17.4 17.4 0.000 0
ALL-SIL GDSC1000 15.447 123 123 0.000 0
SLVL GDSC1000 8.779 51 51 0.000 0
JURKAT GDSC1000 8.662 N/A 0.186 85.413 0.0243
NALM-6 GDSC1000 16.127 6.66 6.66 0.000 0
KARPAS-299 GDSC1000 6.200 N/A 0.752 81.858 0.0247
BE-13 GDSC1000 28.097 N/A 1e-06 71.903 0.201
OCI-AML3 GDSC1000 17.195 N/A 0.000799 65.610 0
SU-DHL-16 GDSC1000 15.543 9.67 9.67 0.000 0
ATN-1 GDSC1000 17.519 3.96 3.96 0.000 0.112
TUR GDSC1000 10.978 7.55 7.55 0.000 0
A3-KAW GDSC1000 1.046 N/A 3.12 97.907 0
EoL-1-cell GDSC1000 42.441 N/A 1e-06 15.118 0
VAL GDSC1000 11.674 N/A 1.24 53.717 0.0896
MC-CAR GDSC1000 30.085 12.1 12.1 0.000 0
MY-M12 GDSC1000 18.818 7.87 7.87 0.000 0
L-363 GDSC1000 13.677 18.1 18.1 0.000 0
CA46 GDSC1000 2.942 N/A 2.05 94.116 0
RCH-ACV GDSC1000 38.100 0.79 0.505 12.860 0.312
ML-2 GDSC1000 1.804 8.08 8.08 0.000 0
EJM GDSC1000 5.416 N/A 2.1 73.037 0.0134
OCI-AML2 GDSC1000 2.416 N/A 3.26 94.172 0
EB2 GDSC1000 4.641 N/A 1e+06 90.719 0
P30-OHK GDSC1000 28.683 2.55 2.55 0.000 0.208
SU-DHL-6 GDSC1000 47.409 0.337 0.311 5.339 0.429
IM-9 GDSC1000 9.958 N/A 1e+06 80.084 0
Mo-T GDSC1000 23.450 2.36 0.78 33.982 0.172
KMOE-2 GDSC1000 16.544 1.63 1.01 42.737 0.138
KARPAS-231 GDSC1000 40.179 0.535 0.365 15.507 0.341
SUP-HD1 GDSC1000 8.420 239 239 0.000 0
OCI-LY-7 GDSC1000 43.897 0.458 0.458 0.000 0.384
RPMI-6666 GDSC1000 37.473 223 0.0452 49.890 0.305
EM-2 GDSC1000 5.818 16.5 7.73 27.970 0
KARPAS-45 GDSC1000 36.456 1.03 1.03 0.000 0.294
ML-1 GDSC1000 5.831 2.84e+06 1e+06 8.631 0
TK GDSC1000 12.126 N/A 0.311 75.794 0.0708
KY821 GDSC1000 25.848 2.99 2.99 0.000 0.18
CTB-1 GDSC1000 10.475 70.1 70.1 0.000 0
L-428 GDSC1000 0.163 N/A 0.000697 99.837 0
KE-37 GDSC1000 20.824 1.07e+03 1.07e+03 0.000 0
DEL GDSC1000 0.225 N/A 0.000298 99.775 0
LP-1 GDSC1000 2.659 N/A 0.083 96.402 0
ROS-50 GDSC1000 12.019 N/A 1e-06 87.981 0.0224
KU812 GDSC1000 4.161 N/A 1e+06 70.498 0
WIL2-NS GDSC1000 4.694 N/A 0.25 90.612 0
NKM-1 GDSC1000 23.025 610 610 0.000 0
NCI-H929 GDSC1000 31.205 1.09 0.925 7.067 0.25
WSU-DLCL2 CTRPv2 29.045 3.19 3.14 0.970 0.267
DEL CTRPv2 1.481 70.2 70.2 0.000 0
EM-2 CTRPv2 16.433 17.3 17.3 0.000 0.125
JURL-MK1 CTRPv2 4.987 39.9 34.5 22.060 0.0405
P12-ICHIKAWA CTRPv2 11.866 22.7 22.7 0.000 0.0941
KE-37 CTRPv2 11.758 21.5 19.9 5.516 0.0957
KMS-21BM CTRPv2 6.338 46.9 46.9 0.000 0.0434
MOLM-13 CTRPv2 24.939 5.77 5.77 0.000 0.208
CML-T1 CTRPv2 6.895 39.8 39.8 0.000 0.0506
HT CTRPv2 30.783 2.58 2.18 7.221 0.269
P31-FUJ CTRPv2 12.932 25.7 25.7 0.000 0.0947
PEER CTRPv2 3.668 65.7 65.7 0.000 0.0217
RPMI-8402 CTRPv2 17.616 11.5 11.5 0.000 0.149
SU-DHL-1 CTRPv2 13.807 18 13.4 15.389 0.11
DOHH-2 CTRPv2 32.773 2.63 2.63 0.000 0.276
EHEB CTRPv2 25.267 7.39 2.31 25.468 0.195
Ki-JK CTRPv2 14.946 18.9 18.9 0.000 0.115
KHM-1B CTRPv2 18.592 10.1 9.45 3.767 0.159
JVM-3 CTRPv2 16.945 42.3 42.3 0.000 0.108
KE-97 CTRPv2 16.880 15.2 10.1 15.331 0.131
KU812 CTRPv2 1.978 N/A 34.8 68.758 0.00991
NALM-6 CTRPv2 29.977 3.69 3.69 0.000 0.248
HEL CTRPv2 3.045 66.8 66.8 0.000 0
JURKAT CTRPv2 14.703 15.6 14.6 4.317 0.122
JVM-2 CTRPv2 46.583 0.347 0.282 11.126 0.432
KCL-22 CTRPv2 6.865 43.5 43.5 0.000 0.048
KM-H2 CTRPv2 7.705 109 109 0.000 0
LAMA-84 CTRPv2 3.299 N/A 31.8 55.115 0.0204
KMS-26 CTRPv2 24.056 5.56 5.56 0.000 0.214
KMS-27 CTRPv2 10.769 50.6 39.2 8.533 0.0684
HDLM-2 CTRPv2 10.302 315 315 0.000 0
MV-4-11 CTRPv2 40.390 1.04 1.04 0.000 0.357
NCI-H929 CTRPv2 35.451 1.73 1.73 0.000 0.315
PF-382 CTRPv2 19.268 12.5 12.5 0.000 0.15
ML-1 CTRPv2 26.076 3.2e+03 3.2e+03 0.000 0
RS4;11 CTRPv2 30.991 5.56 5.56 0.000 0.24
SK-MM-2 CTRPv2 5.915 38.2 21.7 44.801 0.0469
HPB-ALL CTRPv2 8.250 40.1 40.1 0.000 0.0577
KMS-18 CTRPv2 16.016 14.4 14.4 0.000 0.131
KMS-12-BM CTRPv2 23.485 6.75 5.69 6.408 0.193
KMS-28BM CTRPv2 28.920 4.22 4.22 0.000 0.237
KMS-34 CTRPv2 31.656 2.47 2.47 0.000 0.292
KYO-1 CTRPv2 2.426 74 74 0.000 0
MONO-MAC-1 CTRPv2 23.958 7.8 7.8 0.000 0.189
REC-1 CTRPv2 11.130 55.4 28.6 19.111 0.0705
SUP-T11 CTRPv2 27.003 4.42 3.94 4.365 0.228
TALL-1 CTRPv2 14.222 23.2 23.2 0.000 0.104
L-540 CTRPv2 11.694 36.6 36.6 0.000 0.0792
MOLM-6 CTRPv2 9.038 36.6 36.6 0.000 0.0643
MOLT-16 CTRPv2 19.794 9.11 9.11 0.000 0.169
NU-DUL-1 CTRPv2 30.692 0.986 0.669 15.327 0.262
RCH-ACV CTRPv2 30.211 3.93 3.93 0.000 0.245
JK-1 CTRPv2 3.580 N/A 30.5 52.427 0.025
MHH-CALL-4 CTRPv2 20.941 8.45 8.45 0.000 0.176
MONO-MAC-6 CTRPv2 22.770 14.2 14.2 0.000 0.165
P3HR-1 CTRPv2 22.715 7.87 7.11 3.681 0.183
RI-1 CTRPv2 46.289 0.337 0.173 18.394 0.41
SU-DHL-10 CTRPv2 26.308 5.16 5.16 0.000 0.218
P3HR-1 CTRPv2 7.693 N/A 3.58 72.541 0.0495
SU-DHL-8 CTRPv2 25.602 28.3 28.3 0.000 0.177
KARPAS-620 CTRPv2 9.733 4.51e+05 4.51e+05 0.000 0
MOLP-2 CTRPv2 11.835 82.9 82.9 0.000 0
BV-173 CTRPv2 20.269 13 13 0.000 0.153
KMS-11 CTRPv2 18.293 14.7 4.45 32.125 0.139
L-363 CTRPv2 18.648 10.4 9.75 3.530 0.156
MHH-CALL-3 CTRPv2 24.511 5.63 2.18 26.768 0.198
SR-786 CTRPv2 7.301 52.9 52.9 0.000 0.0466
AMO-1 CTRPv2 5.221 71.6 71.6 0.000 0
MC116 CTRPv2 9.682 52.5 52.5 0.000 0.0607
MOLM-16 CTRPv2 33.633 3.11 3.11 0.000 0.271
SU-DHL-4 CTRPv2 38.735 1.37 1.37 0.000 0.331
SU-DHL-6 CTRPv2 32.809 1.93 1.11 17.427 0.28
ME-1 CTRPv2 9.414 31 25.9 11.128 0.071
PL-21 CTRPv2 22.624 7.06 7.06 0.000 0.191
RPMI-8226 CTRPv2 13.311 21.4 21.4 0.000 0.103
SKM-1 CTRPv2 14.561 14.6 14 4.208 0.127
SUP-T1 CTRPv2 10.103 25.2 25.2 0.000 0.0828
GDM-1 CTRPv2 14.574 15.6 14 6.929 0.121
KARPAS-299 CTRPv2 7.950 42.9 42.9 0.000 0.0544
MOLT-13 CTRPv2 6.051 49.3 22 43.831 0.0447
NB4 CTRPv2 14.374 17.5 17.5 0.000 0.116
NOMO-1 CTRPv2 29.189 5.67 5.67 0.000 0.227
OCI-AML2 CTRPv2 11.735 39.2 39.2 0.000 0.078
Raji CTRPv2 7.159 68.5 68.5 0.000 0
REH CTRPv2 22.321 8.47 5.46 13.766 0.177
THP-1 CTRPv2 23.375 5.32 4.57 9.525 0.207
U-937 CTRPv2 11.883 19.4 16.8 11.929 0.1
SK-MEL-28 CTRPv2 17.033 N/A 0.0107 79.691 0.0923
LOXIMVI CTRPv2 12.794 21.1 21.1 0.000 0.101
L-1236 CTRPv2 29.815 5.21 5.21 0.000 0.233
MDA-MB-435 CTRPv2 13.156 42 42 0.000 0.0851
MM1-S CTRPv2 18.596 10.1 10.1 0.000 0.161
HD-MY-Z CTRPv2 11.944 98.3 98.3 0.000 0
OCI-AML3 CTRPv2 29.644 3.4 3.4 0.000 0.254
