Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SW954 GDSC1000 38.578 0.995 0.995 0.000 0.318
SW954 GDSC1000 22.194 2.45 2.45 0.000 0.146
CAL-39 GDSC1000 46.151 0.31 0.179 14.988 0.402
CAL-39 GDSC1000 32.105 0.308 0.302 0.288 0.248
SW962 GDSC1000 29.379 215 215 0.000 0
SW962 GDSC1000 21.013 N/A 0.0368 50.444 0.158
Download CSV