Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAS-1 CTRPv2 19.733 8.17 8.08 2.272 0.188
NMC-G1 CTRPv2 12.599 17.9 17.9 0.000 0.116
SNU-489 CTRPv2 19.243 10.4 10.4 0.000 0.174
SNU-626 CTRPv2 6.183 35.7 35.7 0.000 0.0524
SNU-738 CTRPv2 25.465 7.29 7.29 0.000 0.206
SNU-201 CTRPv2 40.631 1.5 1.5 0.000 0.347
ONS-76 CTRPv2 8.872 26.6 26.6 0.000 0.0785
Daoy CTRPv2 9.832 26 26 0.000 0.0803
GB-1 CTRPv2 16.782 13.1 13.1 0.000 0.139
SF126 CTRPv2 22.028 7.45 7.45 0.000 0.186
SNU-1105 CTRPv2 35.517 1.77 1.77 0.000 0.311
U-87-MG CTRPv2 7.362 32.4 32.4 0.000 0.0609
SF295 CTRPv2 6.689 32.8 31.5 7.465 0.058
LN-18 CTRPv2 15.010 13.8 13.7 0.481 0.141
LN-229 CTRPv2 14.123 15.3 15.3 0.000 0.128
SNU-466 CTRPv2 39.970 1.1 1.1 0.000 0.353
KNS-60 CTRPv2 23.562 6.97 6.97 0.000 0.193
KNS81 CTRPv2 13.896 17 17 0.000 0.116
KALS-1 CTRPv2 8.632 30.1 30.1 0.000 0.0689
AM-38 CTRPv2 23.016 6.25 5.75 4.370 0.198
DBTRG-05MG CTRPv2 7.005 34 34 0.000 0.0572
GAMG CTRPv2 31.905 2.75 2.75 0.000 0.272
SW1088 CTRPv2 19.329 9.43 9.43 0.000 0.166
CCF-STTG1 CTRPv2 24.415 8.14 8.14 0.000 0.19
DK-MG CTRPv2 16.516 13.1 13.1 0.000 0.138
CCF-STTG1 CTRPv2 22.528 8.47 8.47 0.000 0.18
GI-1 CTRPv2 23.084 4.63 4.33 11.853 0.219
U-118-MG CTRPv2 12.857 20.8 20.8 0.000 0.102
A172 CTRPv2 58.148 0.09 0.0561 8.211 0.535
T98G CTRPv2 22.661 8.62 8.62 0.000 0.18
Becker CTRPv2 11.406 24.1 24.1 0.000 0.0895
8-MG-BA CTRPv2 4.381 47.8 47.8 0.000 0.0322
GMS-10 CTRPv2 9.927 26.4 26.4 0.000 0.0798
GOS-3 CTRPv2 15.389 16.1 16.1 0.000 0.123
M059K CTRPv2 26.949 4.99 4.99 0.000 0.222
TM-31 CTRPv2 18.460 11.2 11.2 0.000 0.152
YH-13 CTRPv2 23.302 6.89 6.89 0.000 0.194
KNS-42 CTRPv2 8.329 29.2 29.2 0.000 0.0698
YKG-1 CTRPv2 16.898 16.5 16.5 0.000 0.138
D-283MED CTRPv2 20.118 10.1 10.1 0.000 0.163
SW1783 CTRPv2 21.497 170 170 0.000 0
SF268 CTRPv2 20.942 8.84 8.84 0.000 0.173
SF539 CTRPv2 28.669 3.41 3.41 0.000 0.259
U251MG CTRPv2 11.921 19.9 19.9 0.000 0.102
SNB75 CTRPv2 15.872 13.5 13.5 0.000 0.136
KG-1-C CTRPv2 18.863 9.83 9.83 0.000 0.163
42-MG-BA CTRPv2 21.863 6.64 6.54 1.718 0.203
Download CSV