Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CHSA0011 GDSC1000 20.395 N/A 0.147 71.093 0.117
ES4 GDSC1000 18.816 N/A 0.0286 77.658 0.098
SK-ES-1 GDSC1000 18.736 1.21e+03 1.21e+03 0.000 0
CADO-ES1 GDSC1000 6.364 N/A 15.1 87.273 0
HuO-3N1 GDSC1000 24.786 86.3 86.3 0.000 0
MG-63 GDSC1000 19.908 N/A 0.0331 79.712 0.11
EW-16 GDSC1000 9.417 N/A 0.26 84.301 0.0113
Saos-2 GDSC1000 19.677 4.98e+04 4.98e+04 0.000 0
TI-73 GDSC1000 3.712 N/A 2.03e+03 92.576 0
NY GDSC1000 2.568 19.3 19.3 0.000 0
ES7 GDSC1000 29.242 N/A 0.028 70.447 0.214
ES8 GDSC1000 4.372 N/A 9.21e+03 91.257 0
EW-3 GDSC1000 3.281 N/A 1.11e+03 93.438 0
HuO9 GDSC1000 28.238 82.6 82.6 0.000 0
SK-NEP-1 GDSC1000 16.441 N/A 0.0216 83.062 0.0716
Sarc9371 GDSC1000 2.913 N/A 0.00233 97.087 0
SK-PN-DW GDSC1000 30.998 N/A 1e-06 38.004 0
NOS-1 GDSC1000 28.852 N/A 0.0477 69.139 0.209
ES1 GDSC1000 5.915 N/A 1e+06 88.170 0
EW-13 GDSC1000 11.576 N/A 1.93e-05 88.424 0.0175
CHSA0108 GDSC1000 22.817 3.7e+04 3.7e+04 0.000 0
MHH-ES-1 GDSC1000 0.522 16.9 16.9 0.000 0
EW-11 GDSC1000 21.338 393 393 0.000 0
CAL-72 GDSC1000 13.250 N/A 0.462 76.098 0.0775
EW-1 GDSC1000 0.047 N/A 25.6 54.800 0
SJSA-1 GDSC1000 3.552 N/A 0.394 93.910 0
HOS GDSC1000 9.855 1.35e+09 1e+06 30.074 0
EW-18 GDSC1000 17.284 N/A 0.0122 82.358 0.0809
ES6 GDSC1000 4.139 N/A 11.7 72.172 0
VA-ES-BJ GDSC1000 3.683 N/A 1e+06 92.634 0
ES5 GDSC1000 0.968 30.3 16 41.154 0
EW-22 GDSC1000 1.419 N/A 4.33 90.696 0
CS1 GDSC1000 0.286 N/A 0.000807 99.713 0
EW-7 GDSC1000 13.480 2.24e+03 2.24e+03 0.000 0
EW-24 GDSC1000 10.276 N/A 0.0837 87.761 0.0149
G-292;clone A141B1 GDSC1000 54.328 1e-06 1e-06 0.000 0.493
U-2-OS GDSC1000 2.015 11.5 11.5 0.000 0
SW 1353 CTRPv2 1.122 N/A 1e+06 97.756 0
U-2-OS CTRPv2 7.015 N/A 0.0391 85.970 0
MHH-ES-1 CTRPv2 10.353 N/A 0.249 82.018 0.0403
SJSA-1 CTRPv2 10.957 7.25e+06 1e+06 12.295 0
SK-N-MC CTRPv2 13.376 68.9 68.9 0.000 0.0899
HOS CTRPv2 9.671 47.9 47.9 0.000 0.088
A673 CTRPv2 3.280 105 105 0.000 0.0233
MG-63 CTRPv2 19.866 N/A 0.11 69.726 0.116
TC-71 CTRPv2 2.135 N/A 43.4 95.730 0
G-292;clone A141B1 CTRPv2 23.220 N/A 0.26 59.051 0.161
SK-ES-1 CTRPv2 17.000 93.4 93.4 0.000 0.107
Hs 888.T CTRPv2 30.223 61.1 0.418 44.416 0.227
Saos-2 CTRPv2 8.724 7.06e+04 685 37.902 0
Hs 822.T CTRPv2 0.476 190 190 0.000 0
Download CSV