Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 19.213 9 8.98 0.278 0.175
SNU-1076 CTRPv2 10.621 21.7 21.5 1.567 0.0974
SNU-1041 CTRPv2 10.680 24.8 24.8 0.000 0.0855
SNU-1066 CTRPv2 5.858 40.4 26.8 34.389 0.0449
Detroit562 CTRPv2 8.166 N/A 0.00171 91.675 0
HSC-3 CTRPv2 5.381 N/A 1.49 60.388 0.0366
SNU-1214 CTRPv2 3.030 27 27 0.000 0.0221
SNU-46 CTRPv2 12.147 47.1 36.8 6.084 0
SNU-899 CTRPv2 2.440 29.4 29.4 0.000 0.0165
YD-10B CTRPv2 14.906 12.5 12.5 0.000 0.108
YD-38 CTRPv2 9.398 25 25 0.303 0.084
YD-8 CTRPv2 12.419 19.6 19.6 0.000 0.104
SCC-25 CTRPv2 20.260 6.43 6 12.063 0.191
HSC-4 CTRPv2 5.782 37.6 37.6 0.000 0.0481
BICR 6 CTRPv2 17.033 11.4 10.3 6.869 0.146
OE21 CTRPv2 18.436 6.44 5.54 22.556 0.17
HSC-2 CTRPv2 11.198 25.1 25.1 0.000 0.087
SCC-9 CTRPv2 9.154 29.4 29.4 0.000 0.0719
CAL-27 CTRPv2 33.785 47.1 47.1 0.000 0.264
FADU CTRPv2 4.576 42.7 42.7 0.000 0.0375
SW579 CTRPv2 26.785 4.07 4.07 0.000 0.254
PE/CA-PJ49 CTRPv2 11.839 22.5 22.5 0.000 0.0943
PE/CA-PJ41 (clone D2) CTRPv2 5.110 40 40 0.000 0.0428
PE/CA-PJ15 CTRPv2 18.676 8.64 7.08 13.632 0.163
PE/CA-PJ34 (clone C12) CTRPv2 16.414 13.8 13.8 0.000 0.135
BICR 18 CTRPv2 22.887 5.22 4.29 13.153 0.204
BICR 22 CTRPv2 19.718 6.1 5.47 17.594 0.184
BICR 31 CTRPv2 18.376 13.7 13.7 0.000 0.142
BICR 56 CTRPv2 1.773 65.6 65.6 0.000 0.0106
CAL-33 CTRPv2 20.406 7.81 7.21 5.362 0.179
BICR 16 CTRPv2 17.851 10.7 10.7 0.000 0.156
SCC-4 CTRPv2 16.342 12 11.7 2.455 0.147
Download CSV