Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 17.730 7.06 6.07 22.681 0.164
BT179 CTRPv2 7.398 33.8 33.8 0.000 0.0588
BT112 CTRPv2 23.126 4.81 4.55 10.072 0.22
BT164 CTRPv2 17.492 6.88 5.76 25.358 0.16
BT224 CTRPv2 5.719 37.7 37.7 0.000 0.0479
HSTS CTRPv2 8.635 30.1 30.1 0.000 0.0688
KRIJ CTRPv2 16.891 12.9 12.9 0.000 0.14
PSTS CTRPv2 4.239 44.5 44.5 0.000 0.0342
U-CH1 CTRPv2 27.278 20.2 20.2 0.000 0.221
HS888LU CTRPv2 20.781 9.66 9.66 0.000 0.167
BT139 CTRPv2 8.738 27.8 27.8 0.000 0.074
BT159 CTRPv2 13.525 17.3 17.3 0.000 0.114
BT187 CTRPv2 13.674 15.7 15.5 2.217 0.124
BT228 CTRPv2 12.743 17.7 17.7 0.000 0.115
BT231 CTRPv2 16.020 12.7 12.7 0.000 0.143
BT239 CTRPv2 22.546 6.19 6.15 1.152 0.217
HS578BST CTRPv2 9.002 29.2 29.2 0.000 0.0716
BT248 CTRPv2 16.153 12.1 12 1.273 0.153
BT131 CTRPv2 27.550 4.12 4.12 0.000 0.237
BT147 CTRPv2 17.854 10.5 10.5 0.000 0.159
BT172 CTRPv2 18.597 9.89 9.89 0.000 0.163
BT216 CTRPv2 19.813 8.65 8.65 0.000 0.176
BT232 CTRPv2 16.604 11.9 11.9 0.000 0.15
BT245 CTRPv2 16.487 12.5 12.5 0.000 0.142
BT271 CTRPv2 26.143 4.69 4.69 0.000 0.226
BT286 CTRPv2 19.378 8.76 8.66 1.098 0.177
BT320 CTRPv2 9.098 26.6 26.6 0.000 0.0778
BT328 CTRPv2 11.480 22.9 22.9 0.000 0.0922
BT330 CTRPv2 19.848 8.5 8.5 0.000 0.179
BT333 CTRPv2 13.848 15.8 15.8 0.000 0.124
BT340 CTRPv2 14.063 15.6 15.6 0.000 0.125
BT359 CTRPv2 13.453 17.8 17.8 0.000 0.112
BT416 CTRPv2 22.859 6.74 6.74 0.000 0.195
BT422 CTRPv2 15.343 13.1 13 1.774 0.144
BT428 CTRPv2 20.212 8.37 8.37 0.000 0.178
BT440 CTRPv2 18.134 10.5 10.5 0.000 0.158
BT444 CTRPv2 10.172 25.1 25.1 0.000 0.0834
BT482 CTRPv2 11.453 20.2 20.2 0.000 0.104
BT498 CTRPv2 9.997 23.1 22.8 2.277 0.0911
BT504 CTRPv2 17.349 11.3 11.3 0.000 0.151
2004 CTRPv2 24.685 5.77 5.77 0.000 0.208
ASKA CTRPv2 23.534 5.9 5.9 0.000 0.209
BT12 CTRPv2 10.692 22 22 0.000 0.095
BT16 CTRPv2 18.649 9.57 9.56 0.128 0.169
SYO1 CTRPv2 23.264 5.84 5.8 0.625 0.215
TM87-16 CTRPv2 21.543 6.63 6.53 3.127 0.206
TTC709 CTRPv2 21.049 7.03 6.77 3.966 0.194
YAMATO CTRPv2 23.564 5.9 5.9 0.000 0.208
Download CSV