Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
J82 CTRPv2 13.793 N/A 6.42 50.884 0.0733
BC-3C CTRPv2 25.436 5.28 2.45 21.976 0.206
T-24 CTRPv2 23.945 109 0.605 47.462 0.172
647-V CTRPv2 55.388 0.219 0.191 8.134 0.521
SCaBER CTRPv2 60.499 0.0605 0.0568 10.825 0.588
HT-1197 CTRPv2 30.886 4.92 4.92 0.000 0.242
UM-UC-1 CTRPv2 47.648 0.348 0.306 7.722 0.446
U-BLC1 CTRPv2 46.381 0.209 0.187 17.724 0.445
KMBC-2 CTRPv2 25.399 2.92 0.384 48.667 0.212
Download CSV