Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 61.640 0.088 0.0807 3.956 0.58
BT179 CTRPv2 40.701 0.613 0.311 20.877 0.357
BT112 CTRPv2 63.279 0.0646 0.0616 5.641 0.615
BT164 CTRPv2 57.077 0.0938 0.0572 14.119 0.523
BT224 CTRPv2 35.410 1.24 0.778 17.307 0.311
HSTS CTRPv2 60.839 0.0999 0.0978 2.834 0.594
KRIJ CTRPv2 59.530 0.0864 0.083 7.255 0.582
PSTS CTRPv2 47.103 0.091 0.0743 27.820 0.443
U-CH1 CTRPv2 47.242 0.17 0.0325 33.736 0.414
HS888LU CTRPv2 49.391 0.242 0.13 16.534 0.441
BT139 CTRPv2 55.044 0.182 0.176 3.363 0.531
BT159 CTRPv2 35.083 0.909 0.405 28.366 0.306
BT228 CTRPv2 34.935 1.44 0.684 20.955 0.297
BT231 CTRPv2 36.617 0.359 0.07 44.318 0.313
BT239 CTRPv2 70.476 0.0311 0.0286 4.956 0.676
HS578BST CTRPv2 1.106 N/A 359 97.788 0
BT248 CTRPv2 39.587 0.462 0.302 23.561 0.361
BT131 CTRPv2 48.827 0.24 0.206 11.958 0.462
BT147 CTRPv2 40.664 0.259 0.177 28.548 0.375
BT172 CTRPv2 47.819 0.177 0.158 17.517 0.459
BT216 CTRPv2 42.227 0.357 0.312 17.953 0.402
BT232 CTRPv2 49.211 0.329 0.313 4.316 0.471
BT245 CTRPv2 37.712 0.497 0.308 26.896 0.342
BT271 CTRPv2 59.728 0.123 0.12 1.238 0.563
BT286 CTRPv2 58.901 0.111 0.105 4.950 0.567
BT320 CTRPv2 11.058 N/A 1.4 70.247 0.0624
BT328 CTRPv2 44.534 0.341 0.289 14.693 0.421
BT330 CTRPv2 47.457 0.22 0.183 16.150 0.449
BT333 CTRPv2 24.241 N/A 0.315 52.820 0.2
BT340 CTRPv2 34.026 0.828 0.345 32.623 0.297
BT359 CTRPv2 29.333 3.34 0.256 44.951 0.236
BT416 CTRPv2 55.933 0.17 0.167 2.660 0.548
BT422 CTRPv2 30.570 N/A 0.0911 51.454 0.242
BT428 CTRPv2 49.715 0.236 0.224 9.016 0.483
BT440 CTRPv2 39.378 0.694 0.523 15.325 0.361
BT444 CTRPv2 46.220 0.257 0.215 16.044 0.437
BT482 CTRPv2 35.391 0.904 0.573 22.441 0.318
BT498 CTRPv2 2.211 N/A 0.183 96.094 0
BT504 CTRPv2 55.064 0.185 0.181 2.889 0.537
2004 CTRPv2 54.276 0.179 0.174 4.936 0.529
ASKA CTRPv2 46.270 0.195 0.173 19.038 0.443
BT12 CTRPv2 31.564 0.891 0.733 27.017 0.295
BT16 CTRPv2 38.165 0.286 0.193 31.941 0.35
SYO1 CTRPv2 50.055 0.12 0.0785 22.623 0.462
TM87-16 CTRPv2 52.690 0.145 0.102 15.113 0.486
TTC709 CTRPv2 53.665 0.141 0.117 11.836 0.505
YAMATO CTRPv2 45.060 0.188 0.159 22.228 0.427
Download CSV