Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
PCI-38 GDSC1000 20.914 N/A 94.4 58.171 0
SAT GDSC1000 21.287 1.74 1.27 35.857 0.186
JHU-022 GDSC1000 0.209 N/A 0.000553 99.791 0
SKN-3 GDSC1000 15.701 N/A 7.11e+05 54.303 0
JHU-011 GDSC1000 5.460 6.74 5.61 26.059 0.0389
PCI-6A GDSC1000 9.486 4.89 4.87 0.625 0.0791
PCI-4B GDSC1000 8.850 5.09 5.09 0.000 0.073
PCI-30 GDSC1000 0.000 N/A 0.0312 100.000 0
Download CSV