Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SNB75 GDSC1000 17.894 2.84 2.2 12.525 0.127
LN-229 GDSC1000 34.073 0.969 0.969 0.000 0.276
MOG-G-UVW GDSC1000 53.126 0.267 0.267 0.000 0.488
A172 GDSC1000 35.188 0.728 0.728 0.000 0.334
D-247MG GDSC1000 40.551 0.544 0.54 0.624 0.366
GMS-10 GDSC1000 7.682 N/A 0.036 90.095 0
YKG-1 GDSC1000 38.419 0.807 0.807 0.000 0.316
GB-1 GDSC1000 72.879 0.0816 0.0816 0.000 0.699
D-283MED GDSC1000 0.070 N/A 0.115 99.895 0
YH-13 GDSC1000 22.882 1.52 1.29 12.043 0.188
SF295 GDSC1000 40.916 0.521 0.516 1.169 0.384
Hs 683 GDSC1000 17.622 1.92 1.9 1.674 0.16
U-118-MG GDSC1000 24.349 1.73 1.73 0.000 0.188
CAS-1 GDSC1000 29.920 1.03 1.03 0.000 0.258
PFSK-1 GDSC1000 32.727 0.848 0.848 0.000 0.293
MOG-G-CCM GDSC1000 45.821 0.416 0.416 0.000 0.403
NMC-G1 GDSC1000 27.854 1.32 1.31 0.238 0.223
KNS-42 GDSC1000 32.178 0.931 0.803 7.859 0.268
D-336MG GDSC1000 37.258 0.671 0.671 0.000 0.328
DK-MG GDSC1000 22.378 1.37 0.778 34.448 0.184
D-542MG GDSC1000 40.519 0.537 0.521 2.292 0.363
U-87-MG GDSC1000 12.759 3.81 3.81 0.000 0.0846
SK-MG-1 GDSC1000 33.241 0.889 0.889 0.000 0.281
LN-18 GDSC1000 21.872 1.53 1.51 1.703 0.196
D-423MG GDSC1000 47.926 0.313 0.278 8.662 0.436
no-11 GDSC1000 14.652 4.77 4.77 0.000 0.0894
ONS-76 GDSC1000 48.180 0.361 0.361 0.000 0.425
LNZTA3WT4 GDSC1000 31.151 0.979 0.886 5.837 0.261
H4 GDSC1000 40.833 0.516 0.509 1.913 0.386
no-10 GDSC1000 23.149 1.66 1.66 0.000 0.185
KINGS-1 GDSC1000 50.135 0.318 0.318 0.000 0.462
KALS-1 GDSC1000 33.235 0.891 0.769 7.380 0.276
SF539 GDSC1000 30.769 0.414 0.244 43.925 0.268
SW1088 GDSC1000 13.011 4.57 4.57 0.000 0.0803
SW1783 GDSC1000 31.592 0.879 0.867 1.696 0.289
T98G GDSC1000 27.950 1.16 1.16 0.000 0.238
DBTRG-05MG GDSC1000 26.875 1.3 0.976 14.829 0.216
U251 GDSC1000 63.697 0.138 0.136 1.172 0.597
GI-1 GDSC1000 54.866 0.243 0.243 0.000 0.511
Becker GDSC1000 15.528 N/A 0.225 72.442 0.101
LN-405 GDSC1000 31.558 0.87 0.634 17.569 0.265
D-263MG GDSC1000 21.640 1.55 1.55 0.000 0.199
SF126 GDSC1000 37.420 0.628 0.595 4.317 0.334
KG-1-C GDSC1000 21.610 1.44 1.17 19.480 0.185
SF268 GDSC1000 52.306 0.256 0.232 5.588 0.475
42-MG-BA GDSC1000 30.409 1.02 1.02 0.000 0.259
D-502MG GDSC1000 31.737 0.841 0.769 7.809 0.282
M059J GDSC1000 37.583 0.705 0.705 0.000 0.318
AM-38 GDSC1000 35.283 0.294 0.173 42.229 0.309
CCF-STTG1 GDSC1000 1.333 N/A 0.123 97.333 0
8-MG-BA GDSC1000 44.200 0.472 0.472 0.000 0.382
D-566MG GDSC1000 42.718 0.472 0.453 2.804 0.383
KS-1 GDSC1000 34.643 0.961 0.961 0.000 0.28
GAMG GDSC1000 54.859 0.243 0.243 0.000 0.51
Daoy GDSC1000 73.196 0.0844 0.0844 0.000 0.703
KNS-81-FD GDSC1000 37.721 0.583 0.526 8.413 0.339
D-392MG GDSC1000 25.680 1.22 1.12 7.975 0.222
Download CSV