Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
KMS-12-BM GDSC1000 32.575 237 160 28.594 0.284
SUP-B15 GDSC1000 42.255 118 62 32.171 0.368
RPMI-8402 GDSC1000 17.239 658 544 26.680 0.151
MC116 GDSC1000 1.272 2.78e+03 2.51e+03 16.678 0
MLMA GDSC1000 56.037 65.6 48.6 7.213 0.512
L-428 GDSC1000 9.703 N/A 629 53.697 0.071
BALL-1 GDSC1000 25.941 544 357 20.351 0.206
AMO-1 GDSC1000 22.372 596 596 0.000 0.195
HD-MY-Z GDSC1000 13.544 1.9e+03 1.9e+03 0.000 0.0819
P12-ICHIKAWA GDSC1000 7.112 N/A 732 60.958 0.0477
JURL-MK1 GDSC1000 40.055 252 252 0.000 0.337
CTV-1 GDSC1000 30.184 441 441 0.000 0.246
K-562 GDSC1000 27.318 519 489 3.330 0.22
DG-75 GDSC1000 14.392 904 855 8.156 0.123
Daudi GDSC1000 18.844 691 654 7.452 0.166
NOMO-1 GDSC1000 29.683 6.04e+03 6.04e+03 0.000 0
A4-Fuk GDSC1000 35.310 157 126 29.191 0.322
MOLT-16 GDSC1000 23.408 449 359 24.557 0.206
H9 GDSC1000 16.736 910 893 1.593 0.131
JeKo-1 GDSC1000 45.521 173 173 0.000 0.395
SU-DHL-4 GDSC1000 5.670 N/A 73.7 90.393 0
QIMR-WIL GDSC1000 16.705 N/A 312 50.157 0.136
EM-2 GDSC1000 45.168 174 157 3.518 0.391
MM1-S GDSC1000 27.552 554 554 0.000 0.217
Set-2 GDSC1000 13.314 1.1e+03 1.1e+03 0.000 0.102
U-266 GDSC1000 14.724 4e+04 4e+04 0.000 0
OCI-M1 GDSC1000 13.426 N/A 134 72.459 0.086
HAL-01 GDSC1000 36.585 291 291 0.000 0.309
ALL-PO GDSC1000 41.228 264 264 0.000 0.347
CRO-AP2 GDSC1000 32.482 269 194 22.957 0.283
JSC-1 GDSC1000 12.583 1.17e+03 1.17e+03 0.000 0.0947
GDM-1 GDSC1000 17.194 775 775 0.000 0.156
OCI-AML2 GDSC1000 33.357 322 322 0.000 0.296
UACC-257 GDSC1000 2.859 N/A 557 87.610 0.00312
KARPAS-1106P GDSC1000 17.895 926 926 0.000 0.136
HH GDSC1000 33.486 329 329 0.000 0.29
NU-DUL-1 GDSC1000 36.364 162 136 24.915 0.335
PF-382 GDSC1000 8.504 2.31e+03 2.31e+03 0.000 0
CESS GDSC1000 6.908 1.65e+03 1.65e+03 0.000 0.047
Ramos-2G6-4C10 GDSC1000 41.093 220 220 0.000 0.354
SUP-B8 GDSC1000 13.477 945 824 17.526 0.113
RPMI-8866 GDSC1000 37.912 415 415 0.000 0.31
WIL2-NS GDSC1000 2.716 2.39e+03 2.39e+03 0.000 0
KASUMI-1 GDSC1000 30.617 409 409 0.000 0.255
RC-K8 GDSC1000 15.696 1.32e+03 1.32e+03 0.000 0.106
BL-41 GDSC1000 33.289 332 332 0.000 0.289
HL-60 GDSC1000 38.607 261 261 0.000 0.327
Mo-T GDSC1000 29.360 495 422 6.999 0.232
DND-41 GDSC1000 29.162 209 142 38.898 0.257
MOLT-4 GDSC1000 32.312 222 188 24.296 0.297
L-1236 GDSC1000 68.043 22.8 20.4 17.608 0.65
M14 GDSC1000 8.333 2.39e+03 899 45.667 0.0558
CRO-AP3 GDSC1000 28.987 432 298 18.344 0.236
ROS-50 GDSC1000 12.274 2.68e+03 2.44e+03 3.804 0
HT GDSC1000 9.507 1.25e+03 1.25e+03 0.000 0.0766
SR GDSC1000 33.627 269 255 9.519 0.317
KMS-11 GDSC1000 16.745 1.04e+03 1.04e+03 0.000 0.123
L-363 GDSC1000 32.227 292 219 19.647 0.279
SUP-T1 GDSC1000 20.960 1.72e+05 1.72e+05 0.000 0
GA-10 GDSC1000 18.660 828 828 0.000 0.147
U-698-M GDSC1000 26.295 452 412 8.687 0.23
J-RT3-T3-5 GDSC1000 7.288 1.54e+03 1.08e+03 36.793 0.054
LC4-1 GDSC1000 19.706 1.64e+03 624 27.862 0.131
YT GDSC1000 4.107 N/A 5.47e+03 91.787 0
RCH-ACV GDSC1000 48.369 93.9 70.1 19.670 0.437
SU-DHL-5 GDSC1000 30.881 410 410 0.000 0.256
ARH-77 GDSC1000 16.290 4.93e+03 2.54e+03 15.309 0
MEC-1 GDSC1000 30.404 409 409 0.000 0.255
NALM-6 GDSC1000 38.471 139 117 24.803 0.356
BV-173 GDSC1000 43.794 192 192 0.000 0.377
GRANTA-519 GDSC1000 19.354 538 281 45.370 0.161
MV-4-11 GDSC1000 55.464 87.8 85.2 2.054 0.512
KARPAS-620 GDSC1000 15.723 1.18e+03 1.18e+03 0.000 0.111
SU-DHL-16 GDSC1000 38.619 236 236 0.000 0.357
HDLM-2 GDSC1000 26.643 527 527 0.000 0.217
THP-1 GDSC1000 14.786 6.17e+03 6.17e+03 0.000 0
KE-37 GDSC1000 19.931 534 438 27.288 0.176
JVM-2 GDSC1000 16.992 4.93e+03 4.93e+03 0.000 0
P31-FUJ GDSC1000 17.940 743 743 0.000 0.163
KARPAS-422 GDSC1000 18.947 735 735 0.000 0.161
GR-ST GDSC1000 27.828 430 362 11.782 0.235
EB-3 GDSC1000 5.902 N/A 1e+06 88.196 0
RL GDSC1000 12.470 996 951 8.566 0.108
MHH-CALL-2 GDSC1000 15.672 961 961 0.000 0.123
EB2 GDSC1000 4.243 N/A 757 75.911 0.0195
Sci-1 GDSC1000 20.297 488 354 35.044 0.176
WSU-DLCL2 GDSC1000 4.596 1.98e+03 1.41e+03 37.096 0.0303
RPMI-6666 GDSC1000 10.293 5.33e+04 5.33e+04 0.000 0
L-540 GDSC1000 15.357 804 727 16.234 0.135
JURKAT GDSC1000 8.931 N/A 1e+06 82.139 0
ST486 GDSC1000 21.339 688 688 0.000 0.173
NKM-1 GDSC1000 43.835 182 182 0.000 0.386
NCI-H929 GDSC1000 26.566 493 493 0.000 0.224
P32-ISH GDSC1000 14.752 1.29e+03 1.28e+03 0.842 0.102
ME-1 GDSC1000 30.809 355 351 1.765 0.291
BC-1 GDSC1000 8.257 1.46e+03 1.46e+03 0.000 0.0602
MC-CAR GDSC1000 41.501 132 117 18.877 0.389
KCL-22 GDSC1000 37.830 263 263 0.000 0.326
SUP-M2 GDSC1000 28.817 341 315 13.558 0.268
TK GDSC1000 31.443 414 223 23.079 0.251
LAMA-84 GDSC1000 39.854 236 236 0.000 0.343
KU812 GDSC1000 12.434 1.4e+03 1.4e+03 0.000 0.0853
PL-21 GDSC1000 24.696 861 861 0.000 0.179
MOLM-16 GDSC1000 14.793 1.29e+03 1.29e+03 0.000 0.102
RPMI-8226 GDSC1000 50.035 124 121 0.751 0.445
LP-1 GDSC1000 4.294 N/A 1.06e+03 63.363 0.0243
IM-9 GDSC1000 8.746 3.32e+04 3.32e+04 0.000 0
MEG-01 GDSC1000 22.610 662 662 0.000 0.181
REH GDSC1000 14.043 2.03e+03 2.03e+03 0.000 0
JJN-3 GDSC1000 27.738 656 656 0.000 0.209
ALL-SIL GDSC1000 32.326 152 86.1 43.019 0.281
KARPAS-299 GDSC1000 19.454 496 334 39.703 0.167
SU-DHL-6 GDSC1000 17.449 839 839 0.000 0.141
WSU-NHL GDSC1000 16.502 680 473 36.568 0.139
Farage GDSC1000 23.099 606 606 0.000 0.192
UACC-62 GDSC1000 23.306 1.48e+04 1.48e+04 0.000 0
OCI-LY-7 GDSC1000 14.039 990 990 0.000 0.114
EJM GDSC1000 21.765 821 192 48.501 0.174
JM1 GDSC1000 21.219 441 306 37.347 0.183
SK-MM-2 GDSC1000 11.920 1.01e+03 907 17.547 0.101
CA46 GDSC1000 8.765 1.68e+03 1.68e+03 0.000 0.057
ML-2 GDSC1000 13.606 N/A 1e+06 51.461 0
SLVL GDSC1000 23.567 843 349 30.103 0.174
KY821 GDSC1000 19.994 662 662 0.000 0.184
CMK GDSC1000 12.579 1.55e+03 1.55e+03 0.000 0.082
BE-13 GDSC1000 34.802 324 324 0.000 0.293
KMOE-2 GDSC1000 39.968 236 236 0.000 0.342
MONO-MAC-6 GDSC1000 34.063 362 362 0.000 0.279
Raji GDSC1000 7.435 7.76e+03 7.76e+03 0.000 0
HC-1 GDSC1000 16.281 665 448 39.664 0.137
TUR GDSC1000 25.166 559 559 0.000 0.206
KOPN-8 GDSC1000 31.392 338 284 12.055 0.27
EoL-1-cell GDSC1000 52.294 108 108 0.000 0.471
DOHH-2 GDSC1000 26.122 1.55e+03 1.55e+03 0.000 0.18
MOLM-13 GDSC1000 41.442 167 154 10.332 0.387
ATN-1 GDSC1000 26.353 314 150 43.641 0.222
MHH-PREB-1 GDSC1000 23.296 469 424 16.775 0.212
MY-M12 GDSC1000 45.090 104 92.8 18.559 0.424
CCRF-CEM GDSC1000 33.818 199 145 28.606 0.301
OPM-2 GDSC1000 7.384 N/A 410 74.171 0.0417
OCI-AML3 GDSC1000 20.350 2.95e+03 2.95e+03 0.000 0
697 GDSC1000 27.432 315 265 24.690 0.25
MN-60 GDSC1000 1.592 2.48e+03 2.48e+03 0.000 0
A3-KAW GDSC1000 33.265 216 185 22.516 0.306
LOUCY GDSC1000 9.570 1.28e+03 1.28e+03 0.000 0.0748
KM-H2 GDSC1000 15.212 786 679 22.153 0.132
NB4 GDSC1000 26.841 472 472 0.000 0.232
SUP-HD1 GDSC1000 29.023 610 610 0.000 0.221
MOLP-8 GDSC1000 20.768 661 661 0.000 0.178
KARPAS-231 GDSC1000 21.241 652 652 0.000 0.18
P30-OHK GDSC1000 42.281 109 93.2 23.535 0.393
OCI-AML5 GDSC1000 45.403 80.7 56.2 29.465 0.41
JVM-3 GDSC1000 22.751 830 830 0.000 0.168
VAL GDSC1000 8.006 1.39e+03 1.39e+03 0.000 0.062
CML-T1 GDSC1000 27.994 270 213 30.646 0.252
EHEB GDSC1000 24.873 727 727 0.000 0.187
DEL GDSC1000 8.804 1.47e+03 1.03e+03 32.022 0.0643
NAMALWA GDSC1000 8.886 2.63e+03 2.63e+03 0.000 0
OCI-LY-19 GDSC1000 27.742 232 151 40.493 0.242
CTB-1 GDSC1000 22.232 480 343 30.236 0.191
KARPAS-45 GDSC1000 1.934 2.84e+03 2.84e+03 0.000 0
MC-1010 GDSC1000 10.397 N/A 612 53.837 0.0645
DB GDSC1000 49.303 133 133 0.000 0.437
JiyoyeP-2003 GDSC1000 20.734 2.19e+03 2.19e+03 0.000 0
Download CSV