Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 2.362 32.5 32.5 0.000 0.0162
BCPAP CTRPv2 8.116 N/A 1.34 74.561 0.0425
CGTH-W-1 CTRPv2 0.091 N/A 0.646 99.765 0
8305C CTRPv2 7.037 1.89e+09 1e+06 33.076 0
8505C CTRPv2 7.089 25 25 0.000 0.0488
TTTHYROID CTRPv2 11.377 N/A 8.66 54.062 0.047
BHT-101 CTRPv2 3.228 5.15e+06 1e+06 15.269 0
FTC-133 CTRPv2 37.736 1.27 1.27 0.000 0.309
TT2609-C02 CTRPv2 6.659 27.8 27.8 0.000 0.0441
Download CSV