Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 1.392 43.4 43.4 0.000 0
SNU-245 CTRPv2 20.422 5.89 2.72 22.815 0.159
SNU-1196 CTRPv2 0.281 N/A 0.269 99.439 0
SNU-1079 CTRPv2 16.938 N/A 1.03 55.547 0.0936
HuH-28 CTRPv2 36.487 0.911 0.625 9.538 0.307
SNU-308 CTRPv2 8.687 N/A 2.44 66.710 0.0621
Download CSV