Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 16.794 46.2 45.9 1.352 0.159
SNU-245 CTRPv2 10.312 88.5 85.1 7.138 0.0938
SNU-1196 CTRPv2 11.680 42.1 42.1 0.000 0.108
SNU-1079 CTRPv2 15.398 29.2 28.9 1.035 0.141
HuH-28 CTRPv2 13.060 68.5 68 1.447 0.122
SNU-308 CTRPv2 9.947 96.2 96.2 0.000 0.0908
Download CSV