Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 32.514 3.18 3.18 0.000 0.265
SNU-245 CTRPv2 14.198 19.7 18.4 5.230 0.118
SNU-1196 CTRPv2 23.445 1.65 1.12 32.683 0.21
SNU-1079 CTRPv2 9.313 N/A 0.916 77.349 0.0536
HuH-28 CTRPv2 23.704 4.96 4.39 9.263 0.214
SNU-308 CTRPv2 17.218 11.7 11.7 0.000 0.148
Download CSV