Top compounds associated with response to GOLM1


Feature Type Standardized
Nominal ANOVA
mRNA NG-25 GDSC1000 pan-cancer AAC -0.22 8e-10
mRNA AP-24534 GDSC1000 pan-cancer AAC -0.24 1e-09
mRNA TL-1-85 GDSC1000 pan-cancer AAC -0.21 6e-09
mRNA BX-912 GDSC1000 pan-cancer AAC -0.16 5e-06
mRNA STF-31 CTRPv2 pan-cancer AAC -0.17 9e-06
mRNA GMX-1778 CTRPv2 pan-cancer AAC -0.17 9e-06
mRNA Obatoclax Mesylate CTRPv2 pan-cancer AAC -0.15 3e-05
mRNA A-770041 GDSC1000 pan-cancer AAC -0.27 3e-05
mRNA CAY10618 CTRPv2 pan-cancer AAC -0.16 3e-05
mRNA HG-6-64-1 GDSC1000 pan-cancer AAC -0.17 3e-05
Download CSV