Top compounds associated with response to ADGRE1


Feature Type Standardized
Nominal ANOVA
mRNA NG-25 GDSC1000 pan-cancer AAC -0.15 2e-07
mRNA BHG712 GDSC1000 pan-cancer AAC -0.15 6e-07
mRNA BX-912 GDSC1000 pan-cancer AAC -0.15 9e-07
mRNA IC-87114 CTRPv2 pan-cancer AAC 0.18 1e-06
mRNA TL-1-85 GDSC1000 pan-cancer AAC -0.14 1e-06
mRNA KIN001-102 GDSC1000 pan-cancer AAC -0.14 3e-06
mRNA I-BET-762 GDSC1000 pan-cancer AAC -0.12 5e-06
mRNA QL-X-138 GDSC1000 pan-cancer AAC -0.13 2e-05
mRNA TL-2-105 GDSC1000 pan-cancer AAC -0.14 3e-05
mRNA GSK690693 GDSC1000 pan-cancer AAC -0.13 4e-05
Download CSV