Top compounds associated with response to EFS


Feature Type Standardized
Nominal ANOVA
mRNA PD-0325901 GDSC1000 pan-cancer AAC -0.18 3e-07
mRNA OSI-930 CTRPv2 pan-cancer AAC 0.18 9e-07
mRNA AZD-2281 CTRPv2 pan-cancer AAC 0.17 2e-06
mRNA BX-912 GDSC1000 pan-cancer AAC 0.15 4e-06
mRNA BRD-K92856060 CTRPv2 pan-cancer AAC 0.17 4e-06
mRNA FK866 GDSC1000 pan-cancer AAC 0.15 5e-06
mRNA GSK1070916 GDSC1000 pan-cancer AAC 0.15 5e-06
mRNA OSI-027 GDSC1000 pan-cancer AAC 0.15 8e-06
mRNA PX-12 CTRPv2 pan-cancer AAC 0.13 8e-06
mRNA PI-103 GDSC1000 pan-cancer AAC 0.14 9e-06
Download CSV