Compounds tested with MEC-1
637 compounds have been tested with this cell line, using data from 3 dataset(s).
| | |
---|
PLX4720 | CCLE, GDSC1000, CTRPv2 | 4 |
AZD6244 | CCLE, GDSC1000, CTRPv2 | 4 |
GDC-0941 | GDSC1000, CTRPv2 | 3 |
AZD-2281 | GDSC1000, CTRPv2 | 3 |
BIBW2992 | GDSC1000, CTRPv2 | 3 |
UNC0638 | GDSC1000, CTRPv2 | 3 |
AZD6482 | GDSC1000, CTRPv2 | 3 |
BMS-536924 | GDSC1000, CTRPv2 | 3 |
JQ-1 | GDSC1000, CTRPv2 | 3 |
CHIR-99021 | GDSC1000, CTRPv2 | 3 |
Download CSV Available Molecular Profiling in PharmacoGx # of profiles of each type per dataset